Sl.No Crime Heads 2020 2021 (October 31) 2022 2023 (Up to March)
1 Total Murder 2 4 2 1
2 Rape 24 61 24
3 Kidnapping and Abduction 10 21 32 5
4 Foeticide 0 0 0 0
5 Abetment of Suicide 0 0 0 0
6 Exposure and Abandonment 0 0 1 0
7 Procuration of Minor Girls 0 0 0 0
8 Buying Girls for Prostitution 0 0 0 0
9 Selling Girls for Prostitution 0 0 0 0
10 Prohibition of Child marriage Act 0 0 0 0
11 Other Crimes against Children 127 115 205 43
Total cognizable crimes(Crime against children) 139 164 301 73
Last updated on May 18, 2023