| # | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
|---|---|---|---|---|---|---|---|
| 1 | District Police Chief (DPC) | 0496 | 2523100 | 15200 | 9497996975 | spkkdrl.pol@kerala.gov.in | |
| 2 | Additional SP (Admin) | 0496 | 2523031 | 15201 | 9497990117 | addlspkkdrl.pol@kerala.gov.in | |
| 3 | Manager | 0496 | 2523031 | 9497965305 | |||
| 4 | Administrative Assistant | 0496 | 2523031 | 9497965332 | |||
| 5 | DySP Special Branch | 0496 | 2523041 | 15202 | 9497990118 | dyspsbkkdrl.pol@kerala.gov.in | |
| 6 | DySP DCRB | 0496 | 2522605 | 15203 | 9497990119 | dyspdcrkkdrl.pol@kerala.gov.in | |
| 7 | DySP Narcotic Cell | 0496 | 2522605 | 15238 | 9497990121 | dyspnarkdrl.pol@kerala.gov.in | |
| 8 | DySP District Crime Branch | 0496 | 2239095 | 15204 | 9497990120 | dyspcdkkdrl.pol@kerala.gov.in | |
| 9 | Asst. Commandant I Wing AR Camp | 0496 | 2696650 | 15207 | 9497990278 | ac1arkkdrl.pol@kerala.gov.in | |
| 10 | DySP Vadakara | 0496 | 2522466 | 15208 | 9497990123 | dyspvdkradrl.pol@kerala.gov.in | |
| 11 | SI Vadakara PS | 0496 | 2524206 | 15209 | 9497987186 | shovdkrapkdrl.pol@kerala.gov.in | |
| 12 | SI Edachery PS | 0496 | 254022 | 15210 | 9497980777 | shoedcrykkdrl.pol@kerala.gov.in | |
| 13 | SI Chombala PS | 0496 | 2504600 | 152039 | 9497980802 | shochmblapkdl.pol@kerala.gov.in | |
| 14 | SI Payyoli PS | 0496 | 2602034 | 15211 | 9497987187 | shopylikkdrl.pol@kerala.gov.in | |
| 15 | SI Koyilandy PS | 0496 | 2620236 | 15231 | 9497987193 | shoklndykkdrl.pol@kerala.gov.in | |
| 16 | SI Cyber PS | 0496 | 2523131 | 9497960586 | cyberpskkdrl.pol@kerala.gov.in | ||
| 17 | WIP Women Cell | 0496 | 2517767 | 15240 | 9497987195 | ciwcelkkdrl.pol@kerala.gov.in | |
| 18 | DySP Nadapuram | 0479 | 2554200 | 15243 | 9497963648 | dyspndprmkkdrl.pol@kerala.gov.in | |
| 19 | SI Nadapuram PS | 0496 | 2550225 | 15213 | 9497987188 | shondprmkkdrl.pol@kerala.gov.in | |
| 20 | SI Valayam PS | 0496 | 246699 | 15214 | 9497980795 | shovlymkkdrl.pol@kerala.gov.in | |
| 21 | SI Kuttyadi PS | 0496 | 2597100 | 15216 | 9497987189 | shoktydikkdrl.pol@kerala.gov.in | |
| 22 | SI Thottilpalam PS | 0496 | 2565890 | 15217 | 9497980794 | shottlmkkdrl.pol@kerala.gov.in | |
| 23 | DySP Perambra | 0496 | 2668234 | 15222 | 9497940901 | dyspprmba.pol@kerala.gov.in | |
| 24 | SI Perambra PS | 0496 | 2610242 | 15219 | 9497987190 | shoprmbrapsdl.pol@kerala.gov.in | |
| 25 | SI Peruvannamuzhi PS | 0496 | 2668234 | 15220 | 9497980791 | shoprzykkdrl.pol@kerala.gov.in | |
| 26 | SI Koorachundu PS | 0496 | 2660222 | 15221 | 9497981142 | shokcndkkdrl.pol@kerala.gov.in | |
| 27 | SI Balussery PS | 0496 | 2642040 | 15233 | 9497981142 | shoblsrykkdrl.pol@kerala.gov.in | |
| 28 | SI Meppayur PS | 0496 | 2676220 | 15212 | 9497980784 | shommayurpdrl.pol@kerala.gov.in | |
| 29 | SI Atholi PS | 0496 | 2672233 | 15232 | 9497980774 | shoatholkkdrl.pol@kerala.gov.in | |
| 30 | DySP Thamarassery | 0495 | 2224500 | 15222 | 9497990122 | dysptrykkdrl.pol@kerala.gov.in | |
| 31 | SI Thamarassery PS | 0495 | 2222240 | 15224 | 9497980792 | shotrspskkdrl.pol@kerala.gov.in | |
| 32 | SI Thiruvambady PS | 0495 | 2252038 | 15225 | 9497987191. | shotmbdkkdrl.pol@kerala.gov.in | |
| 33 | SI Kodenchery PS | 0495 | 2236236 | 15226 | 9497980780 | shokncrykkdrl.pol@kerala.gov.in | |
| 34 | SI Koduvally PS | 0495 | 2210213 | 15228 | 9497987192 | shokdvlykkdrl.pol@kerala.gov.in | |
| 35 | SI Mukkom PS | 0495 | 2297133 | 15229 | 9497980785 | shomukkmkkdrl.pol@kerala.gov.in | |
| 36 | SI Kakkur PS | 0495 | 2260233 | 15235 | 9497980779 | shokakkukkdrl.pol@kerala.gov.in | |
| 37 | SI Control Room | 0477 | 2239161 | 11112 | |||
| 38 | District Passport Cell Alappuzha | 0477 | 2230240 | 11105 | |||
| 39 | SI Pulincunnu PS | 0477 | 2702222 | 11117 | 9497980288 | shoplknupalpy.pol@kerala.gov.in | |
| 40 | SI Ramankary PS | 0477 | 2705532 | 11118 | 9497980290 | shoramkypalpy.pol@kerala.gov.in | |
| 41 | Women Cell Alappuzha | 0477 | 2237848 | 9497961384 | |||
| 42 | SI Arthunagal PS | 0478 | 2572233 | 11129 | 9497980267 | shoartnlpalpy.pol@kerala.gov.in | |
| 43 | SI Kainady PS | 0477 | 2710100 | 11119 | 9497980273 | shokaidpsalpy.pol@kerala.gov.in | |
| 44 | District Police Office (DPO) | 0477 | 2237826 | 11102 | dpoalpy.pol@kerala.gov.in | ||
| 45 | SI Mararikulam PS | 0478 | 2862391 | 11127 | 9497980281 | shomrrklmalpy.pol@kerala.gov.in | |
| 46 | Accounts Officer | 0477 | 2237826 | 11102 | 9497965316 | ||
| 47 | SI Chengannur Traffic Unit | 0479 | 2453499 | ||||
| 48 | SI Cherthala Traffic Unit | 9497975240 | |||||
| 49 | IOP Ambalapuzha Circle | 0477 | 2271227 | 11150 | 9497987060 | ciamplhaalpy.pol@kerala.gov.in | |
| 50 | Deputy Commandant AR Camp | 0477 | 2230170 | 11106 | 9497990234 | dcaralpy.pol@kerala.gov.in | |
| 51 | Asst. Commandant II Wing AR Camp | 0477 | 2230170 | 11106 | 9497990261 | ||
| 52 | IOP Chengannur Circle | 0479 | 2450226 | 11131 | 9497987065 | shochngrsalpy.pol@kerala.gov.in | |
| 53 | IOP Mavelikara Circle | 0479 | 2344340 | 11137 | 9497987067 | shomvlkraalpy.pol@kerala.gov.in | |
| 54 | IOP Mannar Circle | 0479 | 2312224 | 11134 | 9497987066 | shomnralp.pol@kerala.gov.in | |
| 55 | IOP Kayamkulam Circle | 0479 | 2442928 | 11143 | 9497987068 | shokylmpsalpy.pol@kerala.gov.in | |
| 56 | IOP Haripad Circle | 0479 | 2416626 | 11147 | 9497987069 | shohpdalpy.pol@kerala.gov.in | |
| 57 | IOP Kuthiathodu Circle | 0478 | 2562919 | 11123 | 9497987063 | shokthtdalpy.pol@kerala.gov.in | |
| 58 | IOP Cherthala Circle | 0478 | 2813030 | 19267 | 9497987062 | shoctapsalpy.pol@kerala.gov.in | |
| 59 | IOP Mararikulam Circle | 0478 | 2862391 | 11127 | 9497987064 | shomrrklmalpy.pol@kerala.gov.in | |
| 60 | SI Kuthiathodu PS | 0478 | 2562239 | 11124 | 9497980279 | shokthtdalpy.pol@kerala.gov.in | |
| 61 | IOP Pulincunnu Circle | 0477 | 2702322 | 11116 | 9497987061 | shoplknupalpy.pol@kerala.gov.in | |
| 62 | Reserve Inspector I AR Camp | 0477 | 2230170 | 11106 | 9497987347 | ||
| 63 | Reserve Inspector II AR Camp | 0477 | 2230170 | 11106 | 9497987348 | ||
| 64 | SHO Alappuzha North Police Station | 0477 | 2245541 | 11113 | 9497987058 | shoalpynalpy.pol@kerala.gov.in | |
| 65 | SI Nooranad PS | 0479 | 2386344 | 11141 | 9497980285 | shonrndpsalpy.pol@kerala.gov.in | |
| 66 | SI Vallikunnam PS | 0479 | 2335240 | 11140 | 9497980295 | shovliknmalpy.pol@kerala.gov.in | |
| 67 | SI Kurathikad PS | 0479 | 2333500 | 11139 | 9497980278 | shokrkpdpalpy.pol@kerala.gov.in | |
| 68 | SI Veeyapuram PS | 0479 | 2319711 | 11136 | 9497980297 | shovprmpsalpy.pol@kerala.gov.in | |
| 69 | SI Kanakakunnu PS | 0479 | 2430629 | 11145 | 9497980274 | shoknknualpy.pol@kerala.gov.in | |
| 70 | SI Haripad PS | 0479 | 2412626 | 11148 | 9497980271 | shohpdalpy.pol@kerala.gov.in |
125918