Sl.No Crime Heads 2020 2021 2022 2023 (up to December)
1 Arms Act 9 6 8 3
2 NDPS Act 75 73 755 1033
3 Gambling Act 56 46 76 80
4 Abkari Act 321 278 433 2386
5 Explosive & Explosive substance Act 34 27 12 17
6 Immoral Traffic (P) Act 0 0 0 0
7 Railways Act 0 0 0 0
8 Registration of foreigners Act 0 0 0 0
9 Protection of Civil Rights Act 0 0 0 0
10 Indian Passport Act 1 0 1 1
11 Essential Commodities Act 1 1 0 0
12 Antiquity and art treasure Act 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0
14 Child marriage restraint Act 0 0 0
15 Indecent representation of women Act 0 0 0 0
16 SC /ST (POA) Act 1 1 0 61
17 Forest Act 0 0 0
18 Other SLL Crimes 10305 12105 1429 7971
Total cognizable crimes(SLL cases) 10803 12537 2714 11552
Last updated on January 13, 2024