Sections | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Section 4 | 4748 | 3946 | 131 | 148 | 62 |
Section 5 | 0 | 0 | 0 | 0 | 0 |
Section 6(a) | 0 | 0 | 0 | 0 | 0 |
Section 6(b) | 0 | 0 | 0 | 0 | 0 |
Section 7 | 0 | 0 | 0 | 0 | 0 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
February | ||||||
Section 4 | 529 | 105800 | 851 | 170200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
March | ||||||
Section 4 | 629 | 125800 | 1480 | 296000 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
April | ||||||
Section 4 | 439 | 87800 | 1919 | 383800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
May | ||||||
Section 4 | 296 | 59200 | 2215 | 443000 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
June | ||||||
Section 4 | 356 | 71200 | 2571 | 514200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
July | ||||||
Section 4 | 567 | 113400 | 3138 | 627600 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
August | ||||||
Section 4 | 499 | 99800 | 3637 | 727400 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
September | ||||||
Section 4 | 327 | 65400 | 3964 | 792800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
October | ||||||
Section 4 | 379 | 75800 | 4343 | 868600 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
November | ||||||
Section 4 | 338 | 67600 | 4681 | 936200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
December | ||||||
Section 4 | 389 | 77800 | 5070 | 1014000 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 |
Last updated on Saturday 3rd of May 2025 AM
98127